1 | Lionel Messi Barcelona Argentina | |||
2 | Fernando Torres Chelsea Spain | |||
3 | Cristiano Ronaldo Real Madrid Portugal | |||
4 | Wayne Rooney Man Utd England | |||
5 | Luis Suarez Liverpool Uruguay | |||
6 | Cesc Fabregas Arsenal Spain | |||
7 | Mesut Ozil Real Madrid Germany | |||
8 | Alexander Merkel AC Milan Germany | |||
9 | David Villa Barcelona Spain | |||
10 | David Luiz Chelsea Brazil | |||
11 | Andy Carroll Liverpool England | |||
12 | Xavi Barcelona Spain | |||
13 | Ibrahim Afellay Barcelona Netherlands | |||
14 | Andres Iniesta Barcelona Spain | |||
15 | Emmanuel Adebayor Real Madrid Togo | |||
16 | Kaka Real Madrid Brazil | |||
17 | Samir Nasri Arsenal France | |||
18 | Bebe Man Utd Portugal | |||
19 | Javier Hernandez Man Utd Mexico | |||
20 | Raul Meireles Liverpool Portugal | |||
21 | Djibril Cisse Panathinaikos France | |||
22 | Marouane Chamakh Arsenal Morocco | |||
23 | Alessandro Matri Juventus Italy | |||
24 | Robin Van Persie Arsenal Netherlands | |||
25 | Kevin-Prince Boateng AC Milan Ghana | |||
26 | Edin Dzeko Man City Bosnia & Herzegovina | |||
27 | Wojciech Szczesny Arsenal Poland | |||
28 | Gennaro Gattuso AC Milan Italy | |||
29 | Mark Van Bommel AC Milan Netherlands | |||
30 | Zlatan Ibrahimovic AC Milan Sweden | |||
31 | Juanfran Real Madrid Spain | |||
32 | Jack Wilshere Arsenal England | |||
33 | Pedro Barcelona Spain | |||
34 | Alvaro Morata Real Madrid Spain | |||
35 | Anders Lindegaard Man Utd Denmark | |||
36 | Jeffren Suarez Barcelona Spain | |||
37 | Gareth Bale Tottenham Wales | |||
38 | Jonathan Dos Santos Barcelona Mexico | |||
39 | Raheem Sterling Liverpool England | |||
40 | Nolito Barcelona Spain | |||
41 | Robinho AC Milan Brazil | |||
42 | Steven Gerrard Liverpool England | |||
43 | Urby Emanuelson AC Milan Netherlands | |||
44 | Suso Liverpool Spain | |||
45 | Antonio Cassano AC Milan Italy | |||
46 | Victor Vazquez Barcelona Spain | |||
47 | Alexandre Pato AC Milan Brazil | |||
48 | Adriano Barcelona Brazil | |||
49 | Bojan Krkic Barcelona Spain | |||
50 | Daniel Alves Barcelona Brazil |
LinkWithin
Monday, February 21, 2011
Top 50 favourite and talented Football players of 2011
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment