Top 10 Batsman - Test Match
ID | Points | Name | Country |
---|---|---|---|
1 | 883 | S.R. Tendulkar | India |
2 | 883 | J.H. Kallis | South Africa |
3 | 882 | K.C. Sangakkara | Sri Lanka |
4 | 826 | I.J.L. Trott | England |
5 | 803 | A.N. Cook | England |
5 | 790 | V. Sehwag | India |
7 | 781 | D.P.M.D. Jayawardena | Sri Lanka |
8 | 779 | S. Chanderpaul | West Indies |
9 | 774 | V.V.S. Laxman | India |
10 | 763 | T.T. Samaraweera | Sri Lanka |
0 comments:
Post a Comment