Andrew strauss 158 runs against india 2011 world cup |
Player | Team | Matches | Innings | Notouts | Runs | Average |
---|---|---|---|---|---|---|
Andrew Strauss | England | 1 | 1 | 0 | 158 | 158 |
Sachin Tendulkar | India | 1 | 1 | 0 | 120 | 120 |
Ryan ten Doeschate | Netherlands | 1 | 1 | 0 | 119 | 119.00 |
Virat Kohli | India | 2 | 2 | 1 | 108 | 108.00 |
Virender Sehwag | India | 2 | 2 | 0 | 210 | 105.00 |
Misbah-ul-Haq | Pakistan | 2 | 2 | 0 | 148 | 74.00 |
Shane Watson | Australia | 2 | 2 | 0 | 141 | 70.50 |
Kumar Sangakkara | Sri Lanka | 2 | 2 | 0 | 141 | 70.50 |
Younis Khan | Pakistan | 2 | 2 | 0 | 122 | 61.00 |
Tamim Iqbal | Bangladesh | 2 | 2 | 0 | 114 | 57.00 |
Mahela Jayawardene | Sri Lanka | 2 | 2 | 0 | 102 | 51.00 |
AB de Villiers | South Africa | 1 | 1 | 1 | 107 | - |
0 comments:
Post a Comment