cricket 2011 ball |
ID | Points | Name | Country |
---|---|---|---|
1 | 713 | D.L. Vettori | New Zealand |
2 | 704 | M. Morkel | South Africa |
3 | 675 | Abdur Razzak | Bangladesh |
3 | 669 | R.W. Price | Zimbabwe |
5 | 668 | Shakib Al Hasan | Bangladesh |
6 | 664 | K.M.D.N. Kulasekara | Sri Lanka |
6 | 659 | G.P. Swann | England |
8 | 643 | D.W. Steyn | South Africa |
9 | 639 | S.C.J. Broad | England |
10 | 637 | L.L. Tsotsobe | South Africa |
0 comments:
Post a Comment