LinkWithin

Saturday, February 26, 2011

ICC Cricket World Cup 2011 - Top 10 Batsmen

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
V Sehwag (India) 1 1 0 175 175 175.00 140 125.00 1 0 0 14 5
SR Watson (Aus) 2 2 0 141 79 70.50 153 92.15 0 2 0 14 2
RN ten Doeschate (Neth) 1 1 0 119 119 119.00 110 108.18 1 0 0 9 3
Tamim Iqbal (Ban) 2 2 0 114 70 57.00 129 88.37 0 1 0 10 1
AB de Villiers (SA) 1 1 1 107 107* - 105 101.90 1 0 0 8 2
DPMD Jayawardene (SL) 1 1 0 100 100 100.00 81 123.45 1 0 0 9 1
V Kohli (India) 1 1 1 100 100* - 83 120.48 1 0 0 8 2
KC Sangakkara (SL) 1 1 0 92 92 92.00 87 105.74 0 1 0 7 1
AJ Strauss (Eng) 1 1 0 88 88 88.00 83 106.02 0 1 0 9 0
BJ Haddin (Aus) 2 2 0 84 55 42.00 116 72.41 0 1 0 11 0

0 comments:

Post a Comment