Shahid Afridi Highest wickets taken in icc world cup 2011 |
Player | Team | Matches | Overs | Runs | Wickets | 4w | 5w | Eco | SR | Average |
---|---|---|---|---|---|---|---|---|---|---|
Shahid Afridi | Pakistan | 2 | 18.0 | 50 | 9 | 1 | 1 | 2.78 | 12.00 | 5.56 |
Mitchell Johnson | Australia | 2 | 18.3 | 52 | 8 | 2 | 0 | 2.89 | 13.88 | 6.50 |
Tim Bresnan | England | 2 | 20.4 | 97 | 6 | 0 | 1 | 4.85 | 60.00 | 49.00 |
Hamish Bennett | New Zealand | 2 | 12.0 | 79 | 6 | 1 | 0 | 6.58 | 12.00 | 13.17 |
Shaun Tait | Australia | 2 | 16.0 | 69 | 5 | 0 | 0 | 4.31 | 19.20 | 13.80 |
Thissara Perera | Sri Lanka | 2 | 16.0 | 86 | 5 | 0 | 0 | 5.38 | 19.20 | 17.20 |
Munaf Patel | India | 2 | 18.2 | 101 | 5 | 1 | 0 | 5.61 | 15.00 | 12.00 |
Shafiul Islam | Bangladesh | 2 | 15.0 | 90 | 5 | 1 | 0 | 6.00 | 18.00 | 18.00 |
Tim Southee | New Zealand | 2 | 16.0 | 58 | 4 | 0 | 0 | 3.62 | 24.00 | 14.50 |
Imran Tahir | South Africa | 1 | 10.0 | 41 | 4 | 1 | 0 | 4.10 | 15.00 | 10.25 |
Zaheer Khan | India | 2 | 18.2 | 94 | 4 | 0 | 0 | 5.22 | 30.00 | 20.00 |
Jacob Oram | New Zealand | 2 | 2.5 | 2 | 3 | 0 | 0 | 1.00 | 5.67 | 0.67 |
Dale Steyn | South Africa | 1 | 7.3 | 24 | 3 | 0 | 0 | 3.43 | 15.00 | 8.00 |
Andre Botha | Ireland | 1 | 9.0 | 32 | 3 | 0 | 0 | 3.56 | 18.00 | 10.67 |
Muttiah Muralitharan | Sri Lanka | 2 | 19.0 | 73 | 3 | 0 | 0 | 3.84 | 38.00 | 24.33 |
Shakib Al Hasan | Bangladesh | 2 | 18.0 | 89 | 3 | 0 | 0 | 4.94 | 36.00 | 29.67 |
Graeme Swann | England | 2 | 19.3 | 94 | 3 | 0 | 0 | 4.95 | 30.00 | 17.50 |
Nuwan Kulasekara | Sri Lanka | 2 | 16.0 | 80 | 3 | 0 | 0 | 5.00 | 32.00 | 26.67 |
Umar Gul | Pakistan | 2 | 13.1 | 72 | 3 | 0 | 0 | 5.54 | 26.33 | 24.00 |
Thomas Odoyo | Kenya | 2 | 10.0 | 66 | 3 | 0 | 0 | 6.60 | 20.00 | 22.00 |
George Dockrell | Ireland | 1 | 10.0 | 23 | 2 | 0 | 0 | 2.30 | 30.00 | 11.50 |
0 comments:
Post a Comment