All Football players Of Germany 2011
|
Germany football team |
Head Coach: Joachim Löw Name | Position | No. | Date of Birth | Club |
Manuel Neuer | Goalkeeper | 1 | 27 March 1986 | Schalke |
Marcell Jansen | Defender | 2 | 04 November 1985 | Hamburg |
Arne Friedrich | Defender | 3 | 29 May 1979 | Hertha Berlin |
Dennis Aogo | Defender | 4 | 14 January 1987 | Hamburg |
Serdar Tasci | Defender | 5 | 24 April 1987 | Stuttgart |
Sami Khedira | Midfielder | 6 | 04 April 1987 | Stuttgart |
Bastian Schweinsteiger | Midfielder | 7 | 01 August 1984 | Bayern Munich |
Mesut Özil | Midfielder | 8 | 15 October 1988 | Werder Bremen |
Stefan Kießling | Striker | 9 | 25 January 1984 | Bayer Leverkusen |
Lukas Podolski | Striker | 10 | 04 June 1985 | Köln |
Miroslav Klose | Striker | 11 | 09 June 1978 | Bayern Munich |
Tim Wiese | Goalkeeper | 12 | 17 December 1981 | Werder Bremen |
Thomas Müller | Striker | 13 | 13 September 1989 | Bayern Munich |
Holger Badstuber | Defender | 14 | 13 March 1989 | Bayern Munich |
Piotr Trochowski | Midfielder | 15 | 22 March 1984 | Hamburg |
Philipp Lahm | Defender | 16 | 11 November 1983 | Bayern Munich |
Per Mertesacker | Defender | 17 | 29 September 1984 | Werder Bremen |
Toni Kroos | Midfielder | 18 | 04 January 1990 | Bayer Leverkusen |
Cacau | Striker | 19 | 27 March 1981 | Stuttgart |
Jérôme Boateng | Defender | 20 | 03 September 1988 | Hamburg |
Marko Marin | Midfielder | 21 | 13 March 1989 | Werder Bremen |
Hans-Jörg Butt | Goalkeeper | 22 | 28 May 1974 | Bayern Munich |
Mario Gómez | Striker | 23 | 10 July 1985 | Bayern Munich |
0 comments:
Post a Comment