Sehwag highest score in icc world cup 2011 |
Player | Team | Runs | Balls | Fours | Sixes | SR | Versus | Year |
---|---|---|---|---|---|---|---|---|
Virender Sehwag | India | 175 | 140 | 14 | 5 | 125.00 | Bangladesh | 2011 |
Andrew Strauss | England | 158 | 145 | 18 | 1 | 108.97 | -india | 2011 |
Sachin Tendulkar | India | 120 | 115 | 10 | 5 | 104.35 | -england | 2011 |
Ryan ten Doeschate | Netherlands | 119 | 110 | 9 | 3 | 108.18 | England | 2011 |
AB de Villiers | South Africa | 107 | 105 | 8 | 2 | 101.90 | West Indies | 2011 |
Mahela Jayawardene | Sri Lanka | 100 | 81 | 9 | 1 | 123.46 | Canada | 2011 |
Virat Kohli | India | 100 | 83 | 8 | 2 | 120.48 | Bangladesh | 2011 |
Kumar Sangakkara | Sri Lanka | 92 | 87 | 7 | 1 | 105.75 | Canada | 2011 |
Misbah-ul-Haq | Pakistan | 83 | 91 | 6 | 0 | 91.21 | Sri Lanka | 2011 |
Shane Watson | Australia | 79 | 92 | 8 | 1 | 85.87 | Zimbabwe | 2011 |
Darren Bravo | West Indies | 73 | 82 | 8 | 1 | 89.02 | South Africa | 2011 |
Younis Khan | Pakistan | 72 | 76 | 4 | 0 | 94.74 | Sri Lanka | 2011 |
Umar Akmal | Pakistan | 71 | 52 | 8 | 1 | 136.54 | Kenya | 2011 |
Tamim Iqbal | Bangladesh | 70 | 86 | 3 | 1 | 81.40 | India | 2011 |
Ian Bell | England | 69 | 71 | 4 | 1 | 97.18 | India | 2011 |
Misbah-ul-Haq | Pakistan | 65 | 69 | 1 | 2 | 94.20 | Kenya | 2011 |
Shane Watson | Australia | 62 | 61 | 6 | 1 | 101.64 | New Zealand | 2011 |
Jonathan Trott | England | 62 | 65 | 4 | 0 | 95.38 | Netherlands | 2011 |
Yuvraj Singh | India | 58 | 50 | 9 | 0 | 116.00 | England | 2011 |
Michael Clarke | Australia | 58 | 55 | 4 | 0 | 105.45 | Zimbabwe | 2011 |
Chamara Silva | Sri Lanka | 57 | 78 | 5 | 0 | 73.08 | Pakistan | 2011 |
0 comments:
Post a Comment