cricket matches top batsman |
ID | Points | Name | Country. |
---|---|---|---|
1 | 889 | H.M. Amla | South Africa |
2 | 784 | A.B. de Villiers | South Africa |
3 | 784 | V. Kohli | India |
4 | 768 | M.E.K. Hussey | Australia |
4 | 730 | M.S. Dhoni | India |
6 | 719 | T.M. Dilshan | Sri Lanka |
7 | 698 | K.C. Sangakkara | Sri Lanka |
8 | 690 | J.H. Kallis | South Africa |
9 | 689 | G. Gambhir | India |
10 | 681 | C.H. Gayle | West Indies |
0 comments:
Post a Comment