Cricket Schedule of ICC World Cup 2011. Fixtures of ICC World Cup 2011 has been announced. The first schedule match of ICC World Cup 2011 between India vs Bangladesh begins Feb 19, 2011 onwards. Keep viewing CriSchedule for latest updates on Cricket Schedule and Fixtures of upcoming ICC World Cup 2011.
Good times are here for India. The country will get to host the tenth world cup of its most loved sport in 2011 along with co-hosts Sri Lanka and Bangladesh. It will be the first time co-hosting for Bangladesh in a cricket world cup. Fourteen national teams are scheduled to compete for the coveted cup between February and early April 2011. According to the announced fixtures of ICC World Cup 2011, the first match will be played among co-hosts India and Sri Lanka at Sher-e-Bangla National Stadium in Mirpur.
The formerly announced time-table of 2011 world cup also included Pakistan as a co-hosting nation but the 2009 attack on Sri Lankan cricket team at Lahore which left seven players injured, forced the world cup governing body (ICC) to strip off Pakistan of its co-hosting rights on Apr 17, 2009. India will now host 29 of the total 49 planned matches including the all important grand final at Wankhede stadium in Mumbai and one semi-final as well. Sri Lanka will host 12 matches while the first time nation Bangladesh has been given the opportunity to host the tournament opener along with eight other matches. Since India has been allotted the highest number of matches, the ICC has moved its headquarters to Mumbai to ensure smooth and timely preparations for the event. Mr. Ratnakar Shetty has been appointed as the managing director of the event, while the security directorate will be headed by Mr. Shashank Manohar of BCCI.
The allocation of world cup venues is always a much sought after event with major cricketing nations bidding for hosting rights. To avoid favoritism, the ICC prefers to rotate venues between major cricket playing nations. In the bidding for the 2011 event, Australia/New Zealand had an upper hand over the trio of India, Sri Lanka and Bangladesh as they had not had a chance to host the World cup since 1992. But Indias argument that the trio being a bigger group of countries helped clinch the final deal. The 2015 cricket world cup will be held in Australia/New Zealand.
Cricket world cup organized every four years is the fourth largest and one of the most eagerly awaited and viewed event of the cricket world. It is widely considered to be the pinnacle of achievement in this sport. The excitement among fans is already palpable as the first phase of tickets was put for sale in Mumbai on 1 June 2010. Priced affordably at around 20 US cents, the organizing committee is expecting to reap in bumper sales and not diminish the euphoria of fans. The new revised format of the world cup wherein 14 teams instead of 16 will be participating also ensures that fans get to see their favorite teams play a minimum of six matches even if they are ruled out of the tournament due to early defeats.
Cricket fan or not- there is no way you can escape the all-engulfing madness. From cricket merchandise at stores to travel packages to host nations and restaurants and cafes serving cricket-themed food, the fever is all over. Personal relationships too are not unaffected by the craze. While the love for cricket unites some, it also spells doom for many relationships. There is simply no running away, so prepare to drown yourself in the drone of cricket slogans in the year to come.
So, Get the latest ICC World Cup 2011 Schedule to be played in 2011. The world cup 2011 schedule will begin on Feb 19, 2011. Cricket World Cup 2011 schedule will have 14 teams, out of which 10 would be of test rank status.
Date | Local | GMT | PST | Match Details | Venue |
Feb 12, 2011 | 09:30 | 04:00 | 09:00 | Kenya vs West Indies, 1st Warm up ODI - | Colombo |
Feb 12, 2011 | 09:30 | 04:00 | 09:00 | Sri Lanka vs Netherlands, 2nd Warm up ODI - | Kandy |
Feb 12, 2011 | 14:30 | 08:30 | 13:30 | Bangladesh vs Canada, 3rd Warm up ODI - | Chittagong |
Feb 12, 2011 | 14:30 | 09:00 | 14:00 | Ireland vs New Zealand, 4th Warm up ODI - | Nagpur |
Feb 12, 2011 | 14:30 | 09:00 | 14:00 | South Africa vs Zimbabwe, 5th Warm up ODI - | Chennai |
Feb 13, 2011 | 14:30 | 09:00 | 14:00 | India vs Australia, 6th Warm up ODI - | Bangalore |
Feb 15, 2011 | 09:30 | 04:00 | 09:00 | Ireland vs Zimbabwe, 7th Warm up ODI - | Nagpur |
Feb 15, 2011 | 09:30 | 04:00 | 09:00 | Kenya vs Netherlands, 8th Warm up ODI - | Kandy |
Feb 15, 2011 | 14:30 | 08:30 | 13:30 | Bangladesh vs Pakistan, 9th Warm up ODI - | Mirpur |
Feb 15, 2011 | 14:30 | 09:00 | 14:00 | Australia vs South Africa, 10th Warm up ODI - | Bangalore |
Feb 16, 2011 | 09:30 | 03:30 | 08:30 | Canada vs England, 11th Warm up ODI | Mirpur |
Feb 16, 2011 | 09:30 | 04:00 | 09:00 | Sri Lanka vs West Indies, 12th Warm up ODI | Colombo |
Feb 16, 2011 | 14:30 | 09:00 | 14:00 | India vs New Zealand, 13th Warm up ODI | Chennai |
Feb 18, 2011 | 14:30 | 08:30 | 13:30 | England vs Pakistan, 14th Warm up ODI | Mirpur |
Feb 19, 2011 | 14:30 | 08:30 | 13:30 | Group B : Bangladesh vs India, 1st ODI | Mirpur |
Feb 20, 2011 | 09:30 | 04:00 | 09:00 | Group A : New Zealand vs Kenya, 2nd ODI | Chennai |
Feb 20, 2011 | 14:30 | 09:00 | 14:00 | Group A : Sri Lanka vs Canada, 3rd ODI | Hambantota |
Feb 21, 2011 | 14:30 | 09:00 | 14:00 | Group A : Australia vs Zimbabwe, 4th ODI | Ahmedabad |
Feb 22, 2011 | 14:30 | 09:00 | 14:00 | Group B : England vs Netherlands, 5th ODI | Nagpur |
Feb 23, 2011 | 14:30 | 09:00 | 14:00 | Group A : Pakistan vs Kenya, 6th ODI | Hambantota |
Feb 24, 2011 | 14:30 | 09:00 | 14:00 | Group B : South Africa vs West Indies, 7th ODI | Delhi |
Feb 25, 2011 | 09:30 | 03:30 | 08:30 | Group B : Bangladesh vs Ireland, 8th ODI | Mirpur |
Feb 25, 2011 | 14:30 | 09:00 | 14:00 | Group A : Australia vs New Zealand, 9th ODI | Nagpur |
Feb 26, 2011 | 14:30 | 09:00 | 14:00 | Group A : Pakistan vs Sri Lanka, 10th ODI | Colombo |
Feb 27, 2011 | 14:30 | 09:00 | 14:00 | Group B : India vs England, 11th ODI | Bangalore |
Feb 28, 2011 | 09:30 | 04:00 | 09:00 | Group A : Canada vs Zimbabwe, 12th ODI | Nagpur |
Feb 28, 2011 | 14:30 | 09:00 | 14:00 | Group B : West Indies vs Netherlands, 13th ODI | Delhi |
Mar 1, 2011 | 14:30 | 09:00 | 14:00 | Group A : Sri Lanka vs Kenya, 14th ODI | Colombo |
Mar 2, 2011 | 14:30 | 09:00 | 14:00 | Group B : England vs Ireland, 15th ODI | Bangalore |
Mar 3, 2011 | 09:30 | 04:00 | 09:00 | Group B : South Africa vs Netherlands, 16th ODI | Mohali |
Mar 3, 2011 | 14:30 | 09:00 | 14:00 | Group A : Pakistan vs Canada, 17th ODI | Colombo |
Mar 4, 2011 | 09:30 | 04:00 | 09:00 | Group A : New Zealand vs Zimbabwe, 18th ODI | Ahmedabad |
Mar 4, 2011 | 14:30 | 08:30 | 13:30 | Group B : Bangladesh vs West Indies, 19th ODI | Mirpur |
Mar 5, 2011 | 14:30 | 09:00 | 14:00 | Group A : Australia vs Sri Lanka, 20th ODI | Colombo |
Mar 6, 2011 | 09:30 | 04:00 | 09:00 | Group B : South Africa vs England, 21st ODI | Chennai |
Mar 6, 2011 | 14:30 | 09:00 | 14:00 | Group B : India vs Ireland, 22nd ODI | Bangalore |
Mar 7, 2011 | 14:30 | 09:00 | 14:00 | Group A : Canada vs Kenya, 23rd ODI | Delhi |
Mar 8, 2011 | 14:30 | 09:00 | 14:00 | Group A : Pakistan vs New Zealand, 24th ODI | Kandy |
Mar 9, 2011 | 14:30 | 09:00 | 14:00 | Group B : India vs Netherlands, 25th ODI | Delhi |
Mar 10, 2011 | 14:30 | 09:00 | 14:00 | Group A : Sri Lanka vs Zimbabwe, 26th ODI | Kandy |
Mar 11, 2011 | 09:30 | 04:00 | 09:00 | Group B : West Indies vs Ireland, 27th ODI | Mohali |
Mar 11, 2011 | 14:30 | 08:30 | 13:30 | Group B : Bangladesh vs England, 28th ODI | Chittagong |
Mar 12, 2011 | 14:30 | 09:00 | 14:00 | Group B : India vs South Africa, 29th ODI | Nagpur |
Mar 13, 2011 | 09:30 | 04:00 | 09:00 | Group A : New Zealand vs Canada, 30th ODI | Mumbai |
Mar 13, 2011 | 14:30 | 09:00 | 14:00 | Group A : Australia vs Kenya, 31st ODI | Bangalore |
Mar 14, 2011 | 09:30 | 03:30 | 08:30 | Group B : Bangladesh vs Netherlands, 32nd ODI | Chittagong |
Mar 14, 2011 | 14:30 | 09:00 | 14:00 | Group A : Pakistan vs Zimbabwe, 33rd ODI | Kandy |
Mar 15, 2011 | 14:30 | 09:00 | 14:00 | Group B : South Africa vs Ireland, 34th ODI | Kolkata |
Mar 16, 2011 | 14:30 | 09:00 | 14:00 | Group A : Australia vs Canada, 35th ODI | Bangalore |
Mar 17, 2011 | 14:30 | 09:00 | 14:00 | Group B : England vs West Indies, 36th ODI | Chennai |
Mar 18, 2011 | 09:30 | 04:00 | 09:00 | Group A : Ireland vs Netherlands, 37th ODI | Kolkata |
Mar 18, 2011 | 14:30 | 09:00 | 14:00 | Group A : Sri Lanka vs New Zealand, 38th ODI | Mumbai |
Mar 19, 2011 | 09:30 | 03:30 | 08:30 | Group B : Bangladesh vs South Africa, 39th ODI | Mirpur |
Mar 19, 2011 | 14:30 | 09:00 | 14:00 | Group A : Pakistan vs Australia, 40th ODI | Colombo |
Mar 20, 2011 | 09:30 | 04:00 | 09:00 | Group A : Zimbabwe vs Kenya, 41st ODI | Kolkata |
Mar 20, 2011 | 14:30 | 09:00 | 14:00 | Group B : India vs West Indies, 42nd ODI | Chennai |
Mar 23, 2011 | 14:30 | 09:30 | 14:30 | TBC vs TBC, 1st Quarter Final ODI | Mirpur |
Mar 24, 2011 | 14:30 | 10:00 | 15:00 | TBC vs TBC, 2nd Quarter Final ODI | Colombo |
Mar 25, 2011 | 14:30 | 09:30 | 14:30 | TBC vs TBC, 3rd Quarter Final ODI | Mirpur |
Mar 26, 2011 | 14:30 | 10:00 | 15:00 | TBC vs TBC, 4th Quarter Final ODI | Ahmedabad |
Mar 29, 2011 | 14:30 | 10:00 | 15:00 | TBC vs TBC, 1st Semi Final ODI | Colombo |
Mar 30, 2011 | 14:30 | 10:00 | 15:00 | TBC vs TBC, 2nd Semi Final ODI | Mohali |
Apr 2, 2011 | 14:30 | 10:00 | 15:00 | TBC vs TBC, The Final ODI | Mumbai |
0 comments:
Post a Comment