![]() |
| top ten cricker test bowlers |
| ID | Points | Name | Country |
|---|---|---|---|
| 1 | 899 | D.W. Steyn | South Africa |
| 2 | 793 | G.P. Swann | England |
| 3 | 776 | J.M. Anderson | England |
| 4 | 751 | M. Morkel | South Africa |
| 5 | 748 | Zaheer Khan | India |
| 6 | 727 | M.G. Johnson | Australia |
| 7 | 672 | Harbhajan Singh | India |
| 8 | 648 | Shakib Al Hasan | Bangladesh |
| 9 | 623 | D.L. Vettori | New Zealand |
| 10 | 606 | S.C.J. Broad | England |

0 comments:
Post a Comment