England Football Team 2011 |
The first ever England captain was Cuthbert Ottaway, he captained England in the first ever international match, against Scotland on 30 November 1872. He went on to captain England on just one further occasion, the third international match, 7 March 1874, against the same opposition. Alexander Morten captained England in their first international on home soil, 8 March 1873 vs Scotland, and was the first international captain to win a match. This was his only international appearance.
Since then, Billy Wright went on to set the record for most captaincies of his country, with 90. Bobby Moore, who remains the only England captain to have lifted the World Cup, reached 90 captaincies in 1973, and shares the record with Wright.
# | Player | England career | Caps as captain | Total caps | First captaincy |
---|---|---|---|---|---|
1 | Billy Wright | 1946–1959 | 90 | 105 | 1948-10-09 |
1 | Bobby Moore | 1962–1973 | 90 | 108 | 1963-05-29 |
3 | Bryan Robson | 1980–1991 | 65 | 90 | 1982-11-17 |
4 | David Beckham | 1996–2009 | 59 | 115 | 2000-11-15 |
5 | Alan Shearer | 1992–2000 | 34 | 63 | 1996-09-01 |
6 | Kevin Keegan | 1972–1982 | 31 | 63 | 1976-03-24 |
7 | John Terry | 2003–present | 28 | 65 | 2006-08-16 |
8 | Emlyn Hughes | 1969–1980 | 23 | 62 | 1974-03-11 |
9 | Bob Crompton | 1902–1914 | 22 | 41 | 1903-03-02 |
10 | Johnny Haynes | 1954–1962 | 22 | 56 | 1960-05-15 |
11 | Eddie Hapgood | 1933–1939 | 21 | 30 | 1934-11-14 |
12 | David Platt | 1989–1996 | 19 | 62 | 1993-02-17 |
13 | Gary Lineker | 1984–1992 | 18 | 80 | 1990-09-12 |
14 | Norman Bailey | 1878–1887 | 15 | 19 | 1881-03-12 |
14 | Jimmy Armfield | 1959–1966 | 15 | 43 | 1961-09-28 |
14 | Peter Shilton | 1970–1990 | 15 | 125 | 1982-05-25 |
14 | Tony Adams | 1987–2000 | 15 | 66 | 1994-10-12 |
14 | Steven Gerrard | 2000–present | 15 | 89 | 2004-03-31 |
19 | Viv Woodward | 1903–1911 | 14 | 23 | 1908-02-15 |
20 | Gilbert Smith | 1893–1901 | 13 or 14 or 15 | 20 | 1896-04-04 |
20 | George Hardwick | 1946–1948 | 13 | 13 | 1946-09-28 |
22 | Roy Goodall | 1926–1933 | 12 | 25 | 1928-03-31 |
23 | Ray Wilkins | 1976–1986 | 10 | 84 | 1982-09-22 |
23 | Stuart Pearce | 1987–1999 | 10 | 78 | 1991-06-08 |
25 | Michael Owen | 1998–2008 | 9 | 89 | 2002-04-17 |
26 | Jack Hill | 1925–1929 | 8 | 11 | 1927-04-02 |
26 | Mick Mills | 1972–1982 | 8 | 42 | 1978-05-13 |
26 | Gerry Francis | 1976-1976 | 8 | 12 | 1975-09-03 |
29 | George Wilson | 1921–1924 | 7 | 12 | 1921-10-22 |
29 | Terry Butcher | 1980–1990 | 7 | 77 | 1986-11-12 |
29 | Paul Ince | 1992–2000 | 7 | 53 | 1993-06-09 |
29 | Rio Ferdinand | 1997–present | 7 | 80 | 2008-03-26 |
33 | George Male | 1934–1939 | 6 | 19 | 1936-11-18 |
33 | Alan Ball | 1965–1975 | 6 | 72 | 1975-03-12 |
33 | Phil Thompson | 1976–1982 | 6 | 42 | 1979-11-22 |
36 | Percy Walters | 1885–1890 | 5 | 13 | 1886-03-13 |
36 | Willis Edwards | 1926–1929 | 5 | 16 | 1928-10-22 |
36 | Ronnie Clayton | 1955–1960 | 5 | 35 | 1959-10-17 |
39 | Tinsley Lindley | 1886–1891 | 4 | 13 | 1888-02-04 |
39 | Stanley Harris | 1904–1906 | 4 | 6 | 1905-02-25 |
39 | Sam Wadsworth | 1922–1926 | 4 | 9 | 1924-10-22 |
39 | David Jack | 1924–1932 | 4 | 9 | 1930-04-05 |
39 | Ernie Blenkinsop | 1928–1933 | 4 | 26 | 1931-12-09 |
39 | Thomas Cooper | 1927–1934 | 4 | 15 | 1934-04-14 |
39 | Martin Peters | 1966–1974 | 4 | 67 | 1971-05-19 |
45 | Robert Holmes | 1888–1895 | 3 | 7 | 1893-03-13 |
45 | Howard Spencer | 1897–1905 | 3 | 6 | 1903-02-14 |
45 | Arthur Grimsdell | 1920–1923 | 3 | 6 | 1921-04-09 |
45 | Alfred Bower | 1923–1927 | 3 | 5 | 1924-12-08 |
45 | Billy Walker | 1920–1932 | 3 | 18 | 1925-05-21 |
45 | Alfred Strange | 1930–1933 | 3 | 20 | 1931-05-14 |
45 | Sam Barkas | 1936–1937 | 3 | 18 | 1937-10-23 |
45 | Alf Ramsey | 1948–1953 | 3 | 32 | 1950-11-15 |
45 | Ron Flowers | 1955–1966 | 3 | 49 | 1964-05-27 |
45 | Bobby Charlton | 1958–1970 | 3 | 106 | 1969-01-15 |
45 | David V. Watson | 1974–1982 | 3 | 65 | 1981-04-24 |
45 | Sol Campbell | 1996–2007 | 3 | 70 | 1998-05-24 |
57 | Cuthbert Ottaway | 1872–1874 | 2 | 2 | 1872-11-30 |
57 | Charles Bambridge | 1879–1887 | 2 | 18 | 1882-02-18 |
57 | John Goodall | 1888–1898 | 2 | 14 | 1891-03-07 |
57 | Arthur Dunn | 1883–1892 | 2 | 4 | 1892-03-15 |
57 | George Cotterill | 1891–1893 | 2 | 4 | 1893-02-25 |
57 | Charles Wreford-Brown | 1889–1898 | 2 or 3 | 4 | 1895-03-18 |
57 | Jesse Pennington | 1907–1920 | 2 | 25 | 1920-03-15 |
57 | Charlie Buchan | 1913–1924 | 2 | 6 | 1921-03-14 |
57 | Basil Patchitt | 1923 | 2 | 2 | 1923-05-21 |
57 | Frank Swift | 1946–1949 | 2 | 19 | 1948-05-16 |
57 | Mick Channon | 1972–1977 | 2 | 46 | 1976-05-28 |
68 | Alexander Morten | 1873 | 1 | 1 | 1873-03-08 |
68 | C. W. Alcock | 1875 | 1 | 1 | 1875-03-06 |
68 | Hubert Heron | 1873–1878 | 1 | 5 | 1876-03-04 |
68 | William Rawson | 1875–1877 | 1 | 2 | 1877-03-03 |
68 | Arthur Cursham | 1880–1884 | 1 or 2 | 6 | 1878-03-02 |
68 | Henry Wace | 1878–1879 | 1 or 2 | 3 | 1879-04-05 |
68 | Charles Wollaston | 1874–1880 | 1 | 4 | 1880-03-13 |
68 | Francis Sparks | 1879–1880 | 1 | 3 | 1880-03-15 |
68 | Jack Hunter | 1878–1882 | 1 | 7 | 1881-02-26 |
68 | John Hudson | 1883 | 1 | 1 | 1883-02-24 |
68 | John Brodie | 1889–1891 | 1 | 3 | 1889-03-02 |
68 | Billy Moon | 1888-1885 | 1 | 7 | 1891-04-06 |
68 | R. Cunliffe Gosling | 1892–1895 | 1 or 2 | 5 | 1895-04-06 |
68 | William Oakley | 1895–1901 | 1 | 16 | 1901-03-09 |
68 | Ernest Needham | 1894–1902 | 1 | 16 | 1901-03-18 |
68 | Reginald Foster | 1900–1902 | 1 | 5 | 1902-03-03 |
68 | Frank Forman | 1898–1903 | 1 | 9 | 1902-03-22 |
68 | Stephen Bloomer | 1895–1907 | 1 | 23 | 1902-05-03 |
68 | Arthur Knight | 1919 | 1 | 1 | 1919-10-25 |
68 | Joseph McCall | 1913–1920 | 1 | 5 | 1920-10-23 |
68 | Ephraim Longworth | 1920–1923 | 1 | 5 | 1921-05-21 |
68 | Max Woosnam | 1922 | 1 | 1 | 1922-03-13 |
68 | Graham Doggart | 1923 | 1 | 1 | 1923-11-01 |
68 | Frank Moss | 1924 | 1 | 5 | 1924-04-12 |
68 | Claude Ashton | 1925 | 1 | 1 | 1925-10-24 |
68 | Tommy Lucas | 1921–1926 | 1 | 3 | 1926-05-24 |
68 | Fred Kean | 1923–1929 | 1 | 9 | 1927-05-21 |
68 | Jack Barker | 1934–1936 | 1 | 11 | 1936-10-17 |
68 | Stan Cullis | 1937–1939 | 1 | 12 | 1939-05-24 |
68 | Alan Mullery | 1964–1971 | 1 | 35 | 1971-02-03 |
68 | Colin Bell | 1968–1975 | 1 | 48 | 1972-05-23 |
68 | Trevor Cherry | 1976–1980 | 1 | 27 | 1980-05-31 |
68 | Ray Clemence | 1972–1983 | 1 | 61 | 1981-05-12 |
68 | Phil Neal | 1976–1983 | 1 | 50 | 1982-06-02 |
68 | Peter Beardsley | 1986–1996 | 1 | 59 | 1988-02-13 |
68 | Mark Wright | 1984–1996 | 1 | 43 | 1991-05-21 |
68 | David Seaman | 1988–2003 | 1 | 75 | 1997-09-10 |
68 | Martin Keown | 1992–2002 | 1 | 43 | 2000-10-11 |
68 | Wayne Rooney | 2003–present | 1 | 68 | 2009-11-14 |
68 | Frank Lampard | 1999–present | 1 | 84 | 2011-02-09 |
0 comments:
Post a Comment