Top Scorers
Barclays Premier League Top Scorers
Team | TOT | |||||||||||||
Berbatov | Man Utd | 11 | ||||||||||||
Carroll | Newcastle | 10 | ||||||||||||
Tevez | Man City | 10 | ||||||||||||
Cahill | Everton | 8 | ||||||||||||
Drogba | Chelsea | 8 | ||||||||||||
Elmander | Bolton | 8 | ||||||||||||
Nasri | Arsenal | 8 | ||||||||||||
Nolan | Newcastle | 8 | ||||||||||||
Bent | Sunderland | 7 | ||||||||||||
Chamakh | Arsenal | 7 | ||||||||||||
Malouda | Chelsea | 7 | ||||||||||||
Davies | Bolton | 6 | ||||||||||||
Kalou | Chelsea | 6 | ||||||||||||
Odemwingie | West Brom | 6 | ||||||||||||
Van der Vaart | Tottenham | 6 | ||||||||||||
0 comments:
Post a Comment