LinkWithin

Monday, May 2, 2011

Top Goal scorer Barcelona Football Players in all competitions

Barcelona FC top gioal scorer
This lists all topscorers in competitive matches. Names in italics indicate players currently playing in the first team. Statistics correct as of April 12th 2011.
Ranking Nationality Name Years Goals
1  Spain César Rodríguez 1942–1955 235
2  Hungary László Kubala 1950–1961 196
3  Argentina Lionel Messi 2004– 179
4  Spain Josep Samitier 1919–1932 178
5  Spain Josep Escolà 1934–1949 167
6  Philippines Paulino Alcántara 1912–1927 137
7  Spain Ángel Arocha 1926–1933 134
8  Cameroon Samuel Eto'o 2004–2009 130
8  Brazil Rivaldo 1997–2002 130
10  Spain Mariano Martín 1940–1948 124

0 comments:

Post a Comment