LinkWithin

Sunday, November 21, 2010

Asian Games Medal Tally 2010


Asian Games Medal Tally 2010

Guangzhou 2010 Asian Games Medal Tally

Rank Nation Gold Asian Games Medal Tally Silver Asian Games Medal Tally Bronze Asian Games Medal Tally Total
1  China (CHN) 138 65 67 270
2  South Korea (KOR) 52 43 57 152
3  Japan (JPN) 29 52 55 136
4  Iran (IRI) 8 7 14 29
5  Hong Kong (HKG) 7 12 8 27
6  Thailand (THA) 7 7 19 33
7  Chinese Taipei (TPE) 6 8 28 42
8  North Korea (PRK) 5 8 12 25
9  Kazakhstan (KAZ) 4 9 18 31
10  Indonesia (INA) 4 6 10 20
11  Singapore (SIN) 4 6 6 16
12  Uzbekistan (UZB) 3 10 14 27
12  India (IND) 3 10 14 27
14  Malaysia (MAS) 3 7 7 17
15  Philippines (PHI) 2 2 8 12
16  Kuwait (KUW) 2 2 0 4
17  Jordan (JOR) 1 1 1 3
17  Pakistan (PAK) 1 1 1 3
19  Macau (MAC) 1 1 0 2
20  Vietnam (VIE) 0 11 11 22
21  Myanmar (MYA) 0 5 1 6
22  Mongolia (MGL) 0 2 6 8
23  Lebanon (LIB) 0 1 2 3
24  Afghanistan (AFG) 0 1 1 2
25  Bangladesh (BAN) 0 1 0 1
25  Kyrgyzstan (KGZ) 0 1 0 1
27  Laos (LAO) 0 0 2 2
28  Iraq (IRQ) 0 0 1 1
28  Qatar (QAT) 0 0 1 1
28  Tajikistan (TJK) 0 0 1 1
Total 279 279 363 921[1]

0 comments:

Post a Comment