LinkWithin

Saturday, February 26, 2011

ICC Cricket World Cup 2011 - Top 10 Bowlers

Player Mat Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
MG Johnson (Aus) 2 18.3 5 52 8 4/19 6.50 2.81 13.8 2 0
HK Bennett (NZ) 2 12.0 0 79 6 4/16 13.16 6.58 12.0 1 0
Shahid Afridi (Pak) 1 8.0 3 16 5 5/16 3.20 2.00 9.6 0 1
SW Tait (Aus) 2 16.0 1 69 5 3/35 13.80 4.31 19.2 0 0
Shafiul Islam (Ban) 2 15.0 1 90 5 4/21 18.00 6.00 18.0 1 0
Imran Tahir (SA) 1 10.0 1 41 4 4/41 10.25 4.10 15.0 1 0
MM Patel (India) 1 10.0 0 48 4 4/48 12.00 4.80 15.0 1 0
TG Southee (NZ) 2 16.0 2 58 4 3/13 14.50 3.62 24.0 0 0
JDP Oram (NZ) 1 2.5 1 2 3 3/2 0.66 0.70 5.6 0 0
KMDN Kulasekara (SL) 1 6.0 2 16 3 3/16 5.33 2.66 12.0 0 0

0 comments:

Post a Comment