Team | 1987 | 1991 | 1995 | 1999 | 2003 | 2007 | Qtr-finals | Semi-finals | Finals | Champions |
---|---|---|---|---|---|---|---|---|---|---|
Australia | SF | W | QF | W | F | QF | 6 | 4 | 3 | 2 |
South Africa(1) | DNP | DNP | W | SF | QF | W | 4 | 3 | 2 | 2 |
England | QF | F | SF | QF | W | F | 6 | 4 | 3 | 1 |
New Zealand | W | SF | F | SF | SF | QF | 6 | 5 | 2 | 1 |
France | F | QF | SF | F | SF | SF | 6 | 5 | 2 | 0 |
Scotland | QF | SF | QF | QF | QF | QF | 6 | 1 | 0 | 0 |
Ireland | QF | QF | QF | Group | QF | Group | 4 | 0 | 0 | 0 |
Wales | SF | Group | Group | QF | QF | Group | 3 | 1 | 0 | 0 |
Argentina | Group | Group | Group | QF | Group | SF | 2 | 1 | 0 | 0 |
Samoa(2) | DNP | QF | QF | Group | Group | Group | 2 | 0 | 0 | 0 |
Fiji(3) | QF | Group | DNQ | Group | Group | QF | 2 | 0 | 0 | 0 |
Canada | Group | QF | Group | Group | Group | Group | 1 | 0 | 0 | 0 |
Italy | Group | Group | Group | Group | Group | Group | 0 | 0 | 0 | 0 |
LinkWithin
Tuesday, May 3, 2011
Overall Rugby World Cup Team Performance Records
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment