Goal | Date | Venue | Opponent | Score | Result | Competition |
1. | 9 October 2004 | Skopje City Stadium, Skopje, Macedonia | Macedonia | 2–1 | 2–2 | 2006 World Cup qualification |
2. | 4 June 2005 | De Kuip, Rotterdam, Netherlands | Romania | 2–0 | 2–0 | 2006 World Cup qualification |
3. | 8 June 2005 | Olympic Stadium, Helsinki, Finland | Finland | 0–2 | 0–4 | 2006 World Cup qualification |
4. | 1 March 2006 | Amsterdam ArenA, Amsterdam, Netherlands | Ecuador | 1–0 | 1–0 | Friendly |
5. | 6 September 2006 | Philips Stadion, Eindhoven, Netherlands | Belarus | 3–0 | 3–0 | Euro 2008 qualification |
6. | 22 August 2007 | Stade de Genève, Geneva, Switzerland | Switzerland | 2–1 | 2–1 | Friendly |
7. | 24 May 2008 | De Kuip, Rotterdam, Netherlands | Ukraine | 1–0 | 3–0 | Friendly |
8. | 13 June 2008 | Stade de Suisse, Bern, Switzerland | France | 1–0 | 4–1 | Euro 2008 |
9. | 19 November 2008 | Amsterdam ArenA, Amsterdam, Netherlands | Sweden | 3–1 | 3–1 | Friendly |
10. | 28 March 2009 | Amsterdam ArenA, Amsterdam, Netherlands | Scotland | 3–0 | 3–0 | 2010 World Cup qualification |
11. | 1 April 2009 | Amsterdam ArenA, Amsterdam, Netherlands | Macedonia | 1–0 | 4–0 | 2010 World Cup qualification |
12. | 1 April 2009 | Amsterdam ArenA, Amsterdam, Netherlands | Macedonia | 3–0 | 4–0 | 2010 World Cup qualification |
13. | 12 August 2009 | Amsterdam ArenA, Amsterdam, Netherlands | England | 1–0 | 2–2 | Friendly |
14. | 3 March 2010 | Amsterdam ArenA, Amsterdam, Netherlands | United States | 1–0 | 2–1 | Friendly |
15. | 1 June 2010 | De Kuip, Rotterdam, Netherlands | Ghana | 1–0 | 4–1 | Friendly |
16. | 14 June 2010 | Soccer City, Johannesburg, South Africa | Denmark | 2–0 | 2–0 | 2010 World Cup |
17. | 3 September 2010 | Stadio Olimpico, Serravalle, San Marino | San Marino | 0–1 | 0–5 | Euro 2012 qualification |
18. | 9 February 2011 | Philips Stadion, Eindhoven, Netherlands | Austria | 3–0 | 3–1 | Friendly |
19. | 25 March 2011 | Stadium Puskas Ferenc, Budapest, Hungary | Hungary | 0–3 | 0–4 | Euro 2012 qualification |
20. | 29 March 2011 | Amsterdam ArenA, Amsterdam, Netherlands | Hungary | 4–3 | 5–3 | Euro 2012 qualification |
21. | 29 March 2011 | Amsterdam ArenA, Amsterdam, Netherlands | Hungary | 5–3 | 5–3 | Euro 2012 qualification |
0 comments:
Post a Comment